Name | Bib No | Category | Chip Time |
Adinew Mekonnen | 679 | OPEN | 02:41:18 |
Vinayak Jambotkar | 624 | OPEN | 02:54:10 |
Nilesh Kulaye | 614 | OPEN | 02:55:16 |
Lourenco Fernandes | 572 | VETERAN | 03:24:13 |
Ismail P A | 609 | VETERAN | 03:34:18 |
Justin T X | 652 | VETERAN | 03:43:21 |
Venu N K | 610 | SENIOR VETERAN | 04:41:02 |
Ravindra Verma | 550 | SENIOR VETERAN | 04:42:22 |
Harry Sebastian | 541 | SENIOR VETERAN | 04:49:57 |
Dixon Scaria | 606 | SUPER VETERAN | 03:59:09 |
Paul P I | 638 | SUPER VETERAN | 04:49:26 |
Name | Bib No | Category | Chip Time |
Satovisha Samajdar | 508 | OPEN | 04:09:42 |
Netra Pelapkar | 547 | OPEN | 04:15:08 |
Jasmitha Kodenkiri | 656 | OPEN | 04:42:22 |
Praveena Tk | 544 | VETERAN | 05:01:05 |
Yamini Joshi | 619 | VETERAN | 06:25:39 |
Chythra Pothraj | 636 | VETERAN | 06:39:19 |
Jyothi P Balan | 543 | SENIOR VETERAN | 05:27:38 |
Name | Bib No | Category | Chip Time |
Siddesh Barje | 3913 | OPEN | 01:13:38 |
Nihal Baig | 3829 | OPEN | 01:13:50 |
Teddy Davecelia Cardozo | 3919 | OPEN | 01:17:35 |
Bhagwan Dass | 3857 | VETERAN | 01:37:18 |
Taichi Zakimi | 3043 | VETERAN | 01:37:23 |
Damodar Verlekar | 3890 | VETERAN | 01:39:03 |
Satish Krishnan | 3429 | SENIOR VETERAN | 01:52:31 |
Sivashankar Ambady | 3329 | SENIOR VETERAN | 01:52:36 |
Sreekumar R S | 3116 | SENIOR VETERAN | 01:54:59 |
Thomas Wieck | 3146 | SUPER VETERAN | 02:03:07 |
S Subramanian | 3094 | SUPER VETERAN | 02:05:24 |
Dahyabhai Patel | 3321 | SUPER VETERAN | 02:12:55 |
Name | Bib No | Category | Chip Time |
Sapna Patel | 3921 | OPEN | 01:31:21 |
Simta Sharma | 3571 | OPEN | 01:40:17 |
Shilpa Kemble | 3804 | OPEN | 01:41:13 |
Aarti Zanwar | 3112 | VETERAN | 01:48:07 |
Rajalakshmi Swaminathan | 3114 | VETERAN | 02:02:14 |
Neera Purohit | 3745 | VETERAN | 02:04:43 |
Pritiva Silva Lobo | 3611 | SENIOR VETERAN | 01:58:48 |
Fatima Desa | 3840 | SENIOR VETERAN | 02:00:13 |
Roohi Chandra | 3264 | SENIOR VETERAN | 02:09:19 |
Preeti Prabhudesai | 3851 | SUPER VETERAN | 02:06:34 |
Vaijayanti Ingawale | 3497 | SUPER VETERAN | 02:27:24 |
Pushpa Bhatt | 4084 | SUPER VETERAN | 02:45:33 |
Name | Bib No | Category | Chip Time |
Pradhn Kirulkar | 1744 | OPEN | 00:34:10 |
Harichandra Velip | 1493 | OPEN | 00:38:40 |
Bulbul Ali | 1636 | OPEN | 00:39:14 |
S Chandrashekhar | 1847 | VETERAN | 00:50:39 |
Dinesh Heda | 1821 | VETERAN | 00:50:55 |
Ramchandra Gade | 1151 | VETERAN | 00:52:50 |
Michael Viegas | 1312 | SENIOR VETERAN | 00:54:02 |
Dinkar Shelke | 1516 | SENIOR VETERAN | 00:54:33 |
Delfim Silva | 1683 | SENIOR VETERAN | 00:58:11 |
Bhasker Desai | 1031 | SUPER VETERAN | 00:54:49 |
Deep Kamal | 1706 | SUPER VETERAN | 01:16:26 |
Vasu V | 1746 | SUPER VETERAN | 01:22:52 |
Name | Bib No | Category | Chip Time |
Farheen Firdose | 1462 | OPEN | 00:42:16 |
Shivani Chaurasia | 2095 | OPEN | 00:42:33 |
Nikita Marle | 1749 | OPEN | 00:44:46 |
Neera Katwal | 1827 | VETERAN | 00:45:46 |
Shilpa Thergaonkar | 1829 | VETERAN | 00:48:31 |
Clarissa Costa | 2017 | VETERAN | 00:52:27 |
Anuradha Maligachari | 1830 | SENIOR VETERAN | 00:52:42 |
Bala Rokade | 1094 | SENIOR VETERAN | 00:57:06 |
Rosaria Rebelo | 1893 | SENIOR VETERAN | 01:08:47 |
Belinda Viegas-mueller | 1338 | SUPER VETERAN | 01:06:36 |
Kishori Kudecha | 1066 | SUPER VETERAN | 01:12:24 |
Asha Machado | 1317 | SUPER VETERAN | 01:26:03 |
Cross finish line in 6 hrs, 30 minutes
Cross finish line in 3 hrs, 15 minutes
Cross finish line in 1 hrs, 45 minutes
Timing mats will be removed at 11:00 a.m.
After 10:30 a.m. there will be partial traffic in many places and thereafter traffic will be allowed. Any participant running with the event bib after 11:00 a.m. will be lifted off the course and give a ride back. This is being done for the safety of the participants and under orders of the local law authorities.